
Hungary Phone Number Lead, Phone Number Lead, Mobile Numbers Database, Consumer Leads, Telemarketing Data, SMS Marketing List
- 4.8(3)
- Verified Data Provider
Volume
0
Million
Data Quality
0
%
Formats
.json, .xml, a...
Coverage
0
History
0
y
Data Dictionary
Product Attributes
Attribute | Type | Example | Mapping |
First Name | String | **** | Contact First Name |
Last Name | String | **** | Contact Last Name |
Company | String | Amazon | Company Name |
Job Title | String | VP of Sales | Job Title |
Seniority Level | VP | ||
Department | Sales | ||
Work Email | String | ******@******.*** | Contact Work Email Address |
Work Email Status | Valid | ||
Personal Email | String | ******@*****.*** | Contact Email Address |
Work Number | 800-333-3332 ext 1 | ||
Direct Dial | 323-233-3213 | ||
Direct Dial Type | Mobile | ||
LinkedIn URL | www.linkedin.com/jsmith | ||
Facebook URL | www.facebook.com/jsmith2323 | ||
Twitter URL | www.twitter.com/jss2322 | ||
Contact City | String | Los Angelis | City Name |
Contact Country | String | USA | Country Name |
Skills | Sales, Leadership, Salesforce | ||
Education | Harvard University | ||
Birth Date | 05/05/1962 | ||
Gender | String | **** | Contact Gender |
Connections | 424 | ||
Office Address | String | 1 Main St, Los Angelis, 83230 CA | Company Address |
Description
Country Coverage

Africa
Angola | Malawi |
Algeria | Mali |
Benin | Mauritania |
Botswana | Mauritius |
Burkina Faso | Morocco |
Burundi | Mozambique |
Cameroon | Namibia |
Cape Verde | Niger |
Central African Republic | Nigeria |
Chad | Rwanda |
Comoros | São Tomé & Príncipe |
Congo | Senegal |
DR Congo | Seychelles |
Côte d’Ivoire | Sierra Leone |
Djibouti | Somalia |
Egypt | South Africa |
Equatorial Guinea | South Sudan |
Eritrea | Sudan |
Ethiopia | Eswatini |
Gabon | Tanzania |
Gambia | Togo |
Ghana | Tunisia |
Guinea | Uganda |
Guinea-Bissau | Zambia |
Kenya | Zimbabwe |
Lesotho | Saint Helena |
Liberia | Mayotte |
Libya | Réunion |
Madagascar | Western Sahara |
Asia
Afghanistan | Malaysia |
Armenia | Maldives |
Azerbaijan | Mongolia |
Bahrain | Myanmar (Burma) |
Bangladesh | Nepal |
Bhutan | North Korea |
Brunei | Oman |
Cambodia | Pakistan |
China | Palestine |
Cyprus | Philippines |
Georgia | Qatar |
India | Russia |
Indonesia | Saudi Arabia |
Iran | Singapore |
Iraq | South Korea |
Israel | Sri Lanka |
Japan | Syria |
Jordan | Taiwan |
Kazakhstan | Tajikistan |
Kuwait | Thailand |
Kyrgyzstan | Timor-Leste (East Timor) |
Laos | Turkey |
Lebanon | Turkmenistan |
Vietnam | United Arab Emirates (UAE) |
Yemen | Uzbekistan |
Europe
Albania | Netherlands |
Andorra | North Macedonia |
Armenia | Norway |
Austria | Poland |
Azerbaijan | Portugal |
Belarus | Romania |
Belgium | Russia |
Bosnia & Herzegovina | San Marino |
Bulgaria | Serbia |
Croatia | Slovakia |
Cyprus | Slovenia |
Czech Republic | Spain |
Denmark | Sweden |
Estonia | Switzerland |
Finland | Turkey |
France | Ukraine |
Georgia | United Kingdom |
Germany | Vatican City |
Greece | Kosovo |
Hungary | Liechtenstein |
Iceland | Luxembourg |
Ireland | Malta |
Italy | Moldova |
Latvia | Monaco |
Lithuania | Montenegro |
– | Czechia (alt. name) |
North America
Antigua and Barbuda | Mexico |
Bahamas | Nicaragua |
Barbados | Panama |
Belize | Saint Kitts and Nevis |
Canada | Saint Lucia |
Costa Rica | Saint Vincent & Grenadines |
Cuba | United States (USA) |
Oceania
Australia | Papua New Guinea |
Fiji | Palau |
Kiribati | Samoa |
Marshall Islands | Solomon Islands |
Micronesia | Tonga |
Nauru | Tuvalu |
New Zealand | Vanuatu |
Cook Islands | American Samoa |
Niue | French Polynesia |
Tokelau | Guam |
Northern Mariana Islands | New Caledonia |
Norfolk Island | Wallis and Futuna |
Pitcairn Islands |
South America
Argentina | Guyana |
Bolivia | Paraguay |
Brazil | Peru |
Chile | Suriname |
Colombia | Uruguay |
Ecuador | Venezuela |
Aruba | Curacao |
Bonaire | Sint Maarten |
Saint Barthelemy | Saint Martin (French) |
Falkland Islands (UK) | French Guiana (France) |
South Georgia & Sandwich Islands | Trinidad and Tobago |
Panama | Grenada |
Barbados | Saint Lucia |
Saint Vincent & Grenadines | Dominica |
Antigua and Barbuda | Saint Kitts and Nevis |
Montserrat (UK) | Anguilla (UK) |
Cayman Islands (UK) | Turks and Caicos Islands |
British Virgin Islands | U.S. Virgin Islands |
Guadeloupe (France) | Martinique (France) |
Other
Greenland (Denmark) | Hong Kong (China SAR) |
Macau (China SAR) | Western Sahara (Disputed) |
Taiwan (partially recognized) | Kosovo (partially recognized) |
Vatican City (microstate) | Palestine (observer state) |
Antarctica (territorial claims) |
History
- 5 years of historical data
Volume
1 Million | Phone number |
1 Million | Contact Name |
1 Million | Contact Address |
1 Million | Age |
1 Million | Work Details |
Pricing
- Free sample available
- 10% discount if you buy via Datarade
License | Starts at |
---|---|
One-off purchase | $500 |
Monthly License | $500 / month |
Yearly License | $1,800 / year |
Usage-based | Not available |
Suitable Company Sizes
- Small Business
- Medium-sized Business
- Enterprise
Quality
- Self-reported by the provider
Work Phone Availability
100%
Work Phone Validity
96%
Delivery
- Methods
S3 Bucket | SFTP | UI Export | REST API |
- Frequency
secondly | minutely | hourly | daily | weekly |
monthly | quarterly | yearly | real-time | on-demand |
- Format
.json | .xml | .csv | .xls |
Use Cases
Categories
Related Searches
Related Products

Get clean and verified B2B data and enrichment on demand.
- Verified Data Provider
- Trusted by

Get clean and verified B2B data and enrichment on demand.
- Verified Data Provider
- Trusted by

Get clean and verified B2B data and enrichment on demand.
- Verified Data Provider
- Trusted by

Get clean and verified B2B data and enrichment on demand.
- Verified Data Provider
- Trusted by
Starts at $550 $500 / month
One-off purchase | $500 |
---|---|
Monthly License | $500 |
Yearly License | $1,800 |
Usage-based | Not available |

Get clean and verified B2B data and enrichment on demand.
- Verified Data Provider
- Trusted by
- Report this product